skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Perry 31 29 30 154 1 245
Brophy 32 38 21 114 0 205
Notre Dame 56 52 42 46 0 196
Foothills 9 18 16 150 0 193
Corona 24 24 18 90 0 156
Pinnacle 29 23 25 68 0 145
Boulder Creek 14 14 18 80 0 126
Scottsdale 38 25 22 29 0 114
Desert Vista 30 23 22 31 0 106
Oro Valley 5 5 10 86 0 106
Cactus Shadows 4 7 2 89 0 102
Arcadia 13 6 9 74 0 102
Brophy V2 2 7 9 73 0 91
West Valley 5 4 4 28 0 41
Notre Dame Prep JV 0 0 0 13 0 13
West Valley JV 0 0 0 4 0 4
Brophy JV 0 0 0 0 0 0
Boulder Creek JV 0 0 0 0 0 0
Scottsdale JV 0 0 0 0 0 0
Corona JV 0 0 0 0 0 0
Foothills JV 0 0 0 0 0 0
Cactus Shadows JV 0 0 0 0 0 0
Desert Vista JV 0 0 0 0 0 0
Higley 0 0 0 0 0 0
Oro Valley JV 0 0 0 0 0 0
Perry JV 0 0 0 0 0 0
Pinnacle JV 0 0 0 0 0 0
Cactus 0 0 0 0 0 0
Arcadia JV 0 0 0 0 0 0
Salpointe 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  GB  FOW
Scottsdale JV 11 0 0 0 0.00 0.00 0 0 0
Desert Vista JV 11 0 0 0 0.00 0.00 0 0 0
Arcadia JV 11 0 0 0 0.00 0.00 0 0 0
Perry JV 12 0 0 0 0.00 0.00 0 0 0
Notre Dame Prep JV 11 0 0 0 0.00 0.00 0 0 0
West Valley JV 12 0 0 0 0.00 0.00 0 0 0
Foothills JV 15 0 0 0 0.00 0.00 0 0 0
Corona JV 12 0 0 0 0.00 0.00 0 0 0
Higley 7 0 0 0 0.00 0.00 0 0 0
Oro Valley JV 6 0 0 0 0.00 0.00 0 0 0
Brophy JV 10 0 0 0 0.00 0.00 0 0 0
Pinnacle JV 13 0 0 0 0.00 0.00 0 0 0
Cactus Shadows JV 11 0 0 0 0.00 0.00 0 0 0
Boulder Creek JV 10 0 0 0 0.00 0.00 0 0 0
Cactus 8 0 0 0 0.00 0.00 0 0 0
Benson JV 6 0 0 0 0.00 0.00 0 0 0
Salpointe 10 0 0 0 0.00 0.00 0 0 0
West Valley 13 35 13 48 2.69 3.69 181 181 52
Cactus Shadows 13 88 31 119 6.77 9.15 258 214 53
Arcadia 14 102 43 145 7.29 10.36 345 341 138
Brophy V2 14 91 59 150 6.50 10.71 226 312 89
Oro Valley 14 105 46 151 7.50 10.79 327 489 222
Desert Vista 12 105 51 156 8.75 13.00 351 333 112
Scottsdale 15 109 51 160 7.27 10.67 385 363 206
Boulder Creek 13 123 61 184 9.46 14.15 299 343 50
Pinnacle 15 144 71 215 9.60 14.33 389 303 147
Corona 15 144 73 217 9.60 14.47 426 432 235
Foothills 14 192 74 266 13.71 19.00 476 426 222
Notre Dame 15 196 87 283 13.07 18.87 609 438 170
Brophy 13 202 100 302 15.54 23.23 385 431 165

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goaltender

 Team  GP  SOG  GA  SV
West Valley 13 409 192 217
Corona 15 346 169 177
Brophy V2 14 335 193 142
Scottsdale 15 333 180 153
Arcadia 14 325 167 158
Oro Valley 14 313 138 175
Pinnacle 15 288 107 181
Boulder Creek 13 265 88 177
Notre Dame 15 258 114 144
Perry 16 232 108 124
Desert Vista 12 211 76 135
Cactus Shadows 13 207 93 114
Foothills 14 198 109 89
Brophy 13 157 65 92
Brophy JV 10 0 0 0
Boulder Creek JV 10 0 0 0
Scottsdale JV 11 0 0 0
Corona JV 12 0 0 0
Foothills JV 15 0 0 0
Cactus Shadows JV 11 0 0 0
Desert Vista JV 11 0 0 0
Higley 7 0 0 0
West Valley JV 12 0 0 0
Notre Dame Prep JV 11 0 0 0
Oro Valley JV 6 0 0 0
Perry JV 12 0 0 0
Pinnacle JV 13 0 0 0
Cactus 8 0 0 0
Arcadia JV 11 0 0 0
Salpointe 10 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31