Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Brophy | BCP | 12 | 1 | 0.0 | 0.923 | 205 | 65 | 2-0 |
Desert Vista | DV | 7 | 5 | 4.5 | 0.583 | 106 | 78 | 1-1 |
Boulder Creek | BC | 7 | 6 | 5.0 | 0.538 | 126 | 104 | 0-2 |
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Perry | PHS | 14 | 2 | 0.0 | 0.875 | 245 | 109 | 7-1 |
Foothills | CFHS | 11 | 3 | 2.0 | 0.786 | 193 | 121 | 6-1 |
Notre Dame | NDP | 11 | 4 | 2.5 | 0.733 | 196 | 114 | 6-1 |
Pinnacle | Pinn | 9 | 6 | 4.5 | 0.600 | 145 | 107 | 5-4 |
Corona | CHS | 6 | 9 | 7.5 | 0.400 | 156 | 196 | 3-5 |
Oro Valley | ORO | 5 | 9 | 8.0 | 0.357 | 106 | 139 | 2-6 |
Arcadia | AHS | 4 | 10 | 9.0 | 0.286 | 102 | 166 | 2-6 |
Scottsdale | SH | 4 | 11 | 9.5 | 0.267 | 114 | 194 | 0-7 |
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Cactus Shadows | CS | 4 | 9 | 0.0 | 0.308 | 102 | 138 | 4-1 |
Brophy V2 | BV2 | 4 | 10 | 0.5 | 0.286 | 91 | 193 | 3-2 |
West Valley | WV | 0 | 13 | 4.0 | 0.000 | 41 | 204 | 0-4 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Boulder Creek JV | BCJV | 9 | 1 | 0.0 | 0.900 | 81 | 46 | 9-1 |
Higley | HHS | 7 | 0 | 0.5 | 1.000 | 90 | 23 | 7-0 |
Pinnacle JV | PJV | 9 | 4 | 1.5 | 0.692 | 104 | 74 | 9-4 |
Notre Dame Prep JV | NDJV | 7 | 2 | 1.5 | 0.636 | 71 | 48 | 7-2 |
Cactus | CC | 5 | 3 | 3.0 | 0.625 | 89 | 64 | 5-3 |
Perry JV | PJV | 6 | 4 | 3.0 | 0.500 | 98 | 65 | 6-4 |
Cactus Shadows JV | CSJV | 5 | 3 | 3.0 | 0.455 | 69 | 54 | 5-3 |
Desert Vista JV | DVJV | 6 | 5 | 3.5 | 0.545 | 49 | 50 | 6-5 |
Brophy JV | BJV | 5 | 5 | 4.0 | 0.500 | 46 | 60 | 5-5 |
Oro Valley JV | OVJV | 3 | 3 | 4.0 | 0.500 | 53 | 30 | 3-3 |
Foothills JV | CFJV | 7 | 7 | 4.0 | 0.467 | 92 | 85 | 7-7 |
Corona JV | CDJV | 5 | 7 | 5.0 | 0.417 | 50 | 78 | 5-7 |
Arcadia JV | AJV | 3 | 6 | 5.5 | 0.273 | 47 | 58 | 3-6 |
Salpointe | SHS | 3 | 7 | 6.0 | 0.300 | 87 | 86 | 3-7 |
Benson JV | BJV | 0 | 6 | 7.0 | 0.000 | 6 | 99 | 0-6 |
Scottsdale JV | SJV | 2 | 9 | 7.5 | 0.182 | 37 | 85 | 2-9 |
West Valley JV | WVJV | 1 | 11 | 9.0 | 0.083 | 47 | 111 | 1-11 |