skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 355

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  GB  FOW
20 Grant Miller CHS 1 0 0 0 0.00 0.00 0 2 0
5 George Austin CHS 1 0 0 0 0.00 0.00 0 0 0
6 Dylan Marks SH 1 0 0 0 0.00 0.00 0 0 0
12 Gavin Jump CFHS 1 0 0 0 0.00 0.00 2 3 0
82 Derek Thorpe BC 1 0 0 0 0.00 0.00 0 0 0
35 Kyle Kelly BC 1 0 0 0 0.00 0.00 0 2 0
55 Jack Louer AHS 1 0 0 0 0.00 0.00 0 2 0
75 Michael Mullahy ORO 1 0 0 0 0.00 0.00 0 0 0
39 Ayden Schuyler PHS 1 0 0 0 0.00 0.00 0 1 0
20 Lucas Bulat BC 1 0 0 0 0.00 0.00 0 0 0
42 Keegan Shank SH 2 0 0 0 0.00 0.00 0 2 0
24 Dylan Lavinia NDP 2 0 0 0 0.00 0.00 0 0 0
36 Parker Eaton BC 2 0 0 0 0.00 0.00 0 2 0
7 Ethan Chin SH 2 0 0 0 0.00 0.00 0 2 0
37 Nicholas Zepa CFHS 2 0 0 0 0.00 0.00 1 0 0
16 Noah Dickerson CFHS 2 0 0 0 0.00 0.00 1 1 1
16 Jake Dicus SH 2 0 0 0 0.00 0.00 0 0 0
23 Isaac Diaz CFHS 2 0 0 0 0.00 0.00 0 0 0
35 Joseph Hinsberg PHS 2 0 0 0 0.00 0.00 2 0 0
0 Rocco Badgio NDP 2 0 0 0 0.00 0.00 2 0 0
11 Charlie Fox Pinn 3 0 0 0 0.00 0.00 1 1 0
21 Sam DeLuca Pinn 3 0 0 0 0.00 0.00 0 0 0
8 Gavin Kelly PHS 3 0 0 0 0.00 0.00 1 0 0
33 Connor Arvin BC 3 0 0 0 0.00 0.00 1 0 0
24 Stephen Marjanovic ORO 3 0 0 0 0.00 0.00 0 0 0
12 Braden Rivero CHS 3 0 0 0 0.00 0.00 0 0 0
4 Kaiden Freeman WV 4 0 0 0 0.00 0.00 0 2 1
22 Bryce Danielson CHS 4 0 0 0 0.00 0.00 0 1 0
9 Braeden Maxwell WV 4 0 0 0 0.00 0.00 0 0 0
0 Ben Haldeman CS 4 0 0 0 0.00 0.00 1 4 0

Page 1 of 12

Displaying Results 1 - 30 of 355

Goaltender

 #  Name  Team  GP  SOG  GA  SV
86 Naythen Bowden WV 12 385 178 207
15 Christopher Wendell BV2 14 335 193 142
20 Grant Miller CHS 13 322 159 163
42 Keegan Shank SH 14 315 171 144
42 Brogan Addison ORO 14 293 131 162
1 Aiden Ray Pinn 15 288 106 182
42 Gavin Fuller AHS 13 273 137 136
35 Kyle Kelly BC 12 265 88 177
1 Jim Hart NDP 15 249 107 142
39 Ayden Schuyler PHS 16 232 108 124
0 Ben Haldeman CS 10 207 93 114
2 Diego Balderrama DV 12 206 75 131
18 Austin Bourn CFHS 12 194 106 88
0 Ryan Peitzmeier BCP 13 132 58 74
55 Jack Louer AHS 7 52 30 22
40 Brandon Rothfeld WV 2 24 14 10
21 Jase Cogdell CHS 7 24 10 14
27 Tommy Charters ORO 1 20 7 13
7 Mitchell Boyer BCP 7 16 2 14
13 Reid Linney SH 4 13 6 7
32 AJ Pulawski BCP 7 9 5 4
27 Luke Dunford CFHS 1 4 3 1
3 Jad Bahu SH 1 3 2 1
6 Dylan Marks SH 2 2 1 1