skip navigation
Brophy Varsity 2
BV2
1 - 20 Final
NDP
Notre Dame
1 2 3 4 T
Brophy Varsity 2 0 0 0 1 1
Notre Dame 6 5 4 5 20

Game Totals

SCORING 1 2 3 4 T
Brophy Varsity 2 0 0 0 1 1
Notre Dame 6 5 4 5 20
SHOTS 1 2 3 4 T
Brophy Varsity 2 - - - - 6
Notre Dame - - - - 46

Scoring Summary

    • NO SCORE

Brophy Varsity 2 Runners

# Name G A PTS PIM SOG GB
2 Michael Georgeoff 0 0 0 0 1 0
4 Devin Fitzgerald 0 0 0 0 0 0
5 Jacob Lopez 0 0 0 0 0 0
7 Patrick Fischer 0 0 0 0 2 0
9 Matthew Brewer 0 0 0 0 0 0
10 Jake Smith 0 0 0 0 1 0
11 Brock Reina 0 0 0 0 0 0
12 Parker Fales 0 0 0 0 0 0
13 Max Weems 0 0 0 0 0 1
14 Hunter Pozun 0 0 0 0 0 0
16 Theo Lieberman 0 0 0 0 0 0
17 Justin Andersen 0 0 0 0 0 2
19 Andrew Montz 0 0 0 0 0 2
20 Brady Estep 0 0 0 0 0 2
21 Maddox Renly 0 0 0 0 0 0
21 Luke Alvarado 0 1 1 0 0 0
23 Evan Reina 0 0 0 0 0 0
24 Dylan Charles 0 0 0 0 0 0
25 Christian Bax 0 0 0 0 0 2
28 Jacob Leuer 0 0 0 0 0 0
30 Ryan Lasota 0 0 0 0 0 3
31 Parker Jennings 1 0 1 0 1 1
33 Tate Armstrong 0 0 0 0 0 0
37 Luke Gibson 0 0 0 0 0 2
41 Kaden MacKenzie 0 0 0 0 1 2
Totals 1 1 2 0 6 17

Notre Dame Runners

# Name G A PTS PIM SOG GB
0 Rocco Badgio 0 0 0 0 2 0
2 Cole Isaacson 3 1 4 0 9 4
3 Andrew Roe 5 3 8 0 9 3
4 Dylan Rarden 3 1 4 0 5 1
5 Ethan Reno 2 3 5 0 4 1
6 Joseph Francis 0 0 0 0 0 0
7 Jacob Trailer 0 1 1 0 0 10
8 Owen Meyer 0 0 0 0 0 0
11 Shea Driscoll 0 0 0 0 0 7
13 Collin Campbell 1 0 1 0 2 1
15 Sam Woodruff 0 0 0 0 0 1
16 Tyler Wiggins 0 0 0 0 0 3
18 Kaleb Casey 1 0 1 0 3 19
20 Ty James 0 0 0 0 0 0
22 Hayden Roe 0 0 0 0 5 0
24 Andrew Jazmin 2 1 3 0 5 1
25 Jack Keller 0 0 0 0 0 0
27 Kaden Casey 3 0 3 0 1 3
33 Cody Wells 0 0 0 0 1 1
34 Xavier Furio 0 0 0 0 0 0
Totals 20 10 30 0 46 55

Brophy Varsity 2 Goaltenders

# Name MIN SOG GA SV SV%
15 Christopher Wendell 0:00 35 20 15 .429
Totals 35 20 15 .429

Notre Dame Goaltenders

# Name MIN SOG GA SV SV%
1 Jim Hart 0:00 11 1 10 .909
Totals 11 1 10 .909

Game Details

  • 160
  • Notre Dame Preparatory High School, East Bell Road, Scottsdale, AZ, USA