skip navigation
Arcadia
AHS
2 - 16 Final
NDP
Notre Dame
1 2 3 4 T
Arcadia 0 0 1 1 2
Notre Dame 2 6 5 3 16

Game Totals

SCORING 1 2 3 4 T
Arcadia 0 0 1 1 2
Notre Dame 2 6 5 3 16
SHOTS 1 2 3 4 T
Arcadia - - - - 17
Notre Dame - - - - 42

Scoring Summary

    • NO SCORE

Arcadia Runners

# Name G A PTS PIM SOG GB
1 Davis Witherspoon 0 0 0 0 3 1
2 Drew Boerckel 0 0 0 0 0 5
3 Bennett Henward 0 0 0 0 0 1
4 James Richardson 0 0 0 0 0 0
5 Kaidan Carr 1 0 1 0 6 2
7 Joe Mellen 0 0 0 0 0 0
11 Jojo Sati 0 0 0 0 0 1
15 Roman Rienthong 0 0 0 0 0 0
16 Cooper Crosby 0 0 0 0 0 2
18 Zach Smith 0 0 0 0 0 0
22 Colton Pruitt 0 0 0 0 3 2
23 Jordan Gortarez-Nelson 0 0 0 0 0 2
25 Andrew Nickle 0 0 0 0 0 1
26 Sam Sprague 0 0 0 0 0 0
27 Marco Reckling 0 0 0 0 0 0
29 John Coulter 0 0 0 0 0 1
31 Bryce Hampton 0 0 0 0 0 0
34 Luke Mellen 0 0 0 0 3 2
37 Joe Hoos 0 0 0 0 0 0
42 Gavin Fuller 0 0 0 0 0 3
44 Sean Michelson 1 0 1 0 2 4
45 Carson Hausherr 0 0 0 0 0 0
48 Thomas Farar 0 0 0 0 0 3
60 Chase Engel 0 0 0 0 0 0
67 Jacob TeKampe 0 0 0 0 0 0
Totals 2 0 2 0 17 30

Notre Dame Runners

# Name G A PTS PIM SOG GB
2 Cole Isaacson 2 0 2 0 9 3
3 Andrew Roe 5 0 5 0 9 3
4 Dylan Rarden 2 2 4 0 7 0
5 Ethan Reno 2 0 2 0 5 2
6 Joseph Francis 1 0 1 0 2 1
7 Jacob Trailer 0 1 1 0 1 7
8 Owen Meyer 0 0 0 0 0 0
9 Ben Roberts 0 0 0 0 0 0
11 Shea Driscoll 0 0 0 0 1 3
13 Collin Campbell 0 0 0 0 0 0
16 Tyler Wiggins 0 0 0 0 0 2
17 Caden Wright 3 1 4 0 5 1
18 Kaleb Casey 0 0 0 0 0 0
19 Evan Kobley 0 1 1 0 0 5
20 Ty James 0 0 0 0 0 0
25 Jack Keller 0 0 0 0 0 0
27 Kaden Casey 1 0 1 0 3 0
29 Connor Perdue 0 0 0 0 0 0
33 Cody Wells 0 0 0 0 0 1
Totals 16 5 21 0 42 28

Arcadia Goaltenders

# Name MIN SOG GA SV SV%
42 Gavin Fuller 0:00 33 16 17 .515
Totals 33 16 17 .515

Notre Dame Goaltenders

# Name MIN SOG GA SV SV%
1 Jim Hart 0:00 6 1 5 .833
Totals 7 2 5 .714

Game Details

  • 65
  • Notre Dame Preparatory High School, East Bell Road, Scottsdale, AZ, USA