skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
21 Preston Koetje 11 11 5 16 1.00 1.45 31 13 0
12 Ryan Driscoll 8 9 7 16 1.12 2.00 16 9 0
25 Matthew Higby 9 10 5 15 1.11 1.67 44 29 0
16 Caden Wright 6 7 5 12 1.17 2.00 27 3 0
3 Jacob Berg 10 5 7 12 0.50 1.20 21 9 0
42 Hayden Roe 2 4 4 8 2.00 4.00 8 0 0
5 Dylan Frederixon 10 5 1 6 0.50 0.60 12 7 0
19 Luke Kanigan 5 3 3 6 0.60 1.20 9 2 0
2 Gavin Pierce 9 4 1 5 0.44 0.56 10 5 0
33 JJ Francis 2 3 1 4 1.50 2.00 5 3 0
10 Braxsten Redus 11 3 0 3 0.27 0.27 7 5 0
31 Rocco Badgio 3 3 0 3 1.00 1.00 8 0 0
49 Chris Misselbrook 8 0 3 3 0.00 0.38 3 15 0
24 Justin Kaplan 4 1 1 2 0.25 0.50 2 6 0
20 Kanon Kayyem 8 1 1 2 0.12 0.25 3 7 0
22 Luke Martin 7 0 2 2 0.00 0.29 0 4 0
13 Tate Mickey 8 0 2 2 0.00 0.25 2 24 0
4 Ryker Sarchett 11 1 0 1 0.09 0.09 5 12 0
23 Zak Rossbach 6 0 1 1 0.00 0.17 4 1 0
29 Andrew Hammond 2 1 0 1 0.50 0.50 4 2 0
21 Cole Ledger 8 0 0 0 0.00 0.00 0 6 0
2 Braydon Paulaski 2 0 0 0 0.00 0.00 1 0 0
15 Ethan Bloch 10 0 0 0 0.00 0.00 1 16 21
14 Jackson Wilson 10 0 0 0 0.00 0.00 0 20 22
6 Lit Woodruff 2 0 0 0 0.00 0.00 2 0 0
17 Michael Swerlyk 10 0 0 0 0.00 0.00 0 14 0
8 Sam Woodruff 4 0 0 0 0.00 0.00 0 10 0
29 Andrew Stayer 2 0 0 0 0.00 0.00 0 5 0

Goaltender

# Name GP SOG GA SV
2 Braydon Paulaski 11 185 90 95

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
21 Preston Koetje 10 11 5 16 1.10 1.60 31 13 0
12 Ryan Driscoll 7 9 7 16 1.29 2.29 14 9 0
25 Matthew Higby 8 9 5 14 1.12 1.75 42 27 0
3 Jacob Berg 9 5 7 12 0.56 1.33 21 9 0
16 Caden Wright 5 7 4 11 1.40 2.20 25 3 0
42 Hayden Roe 2 4 4 8 2.00 4.00 8 0 0
5 Dylan Frederixon 9 5 1 6 0.56 0.67 12 7 0
19 Luke Kanigan 4 3 3 6 0.75 1.50 7 2 0
2 Gavin Pierce 8 4 1 5 0.50 0.62 10 5 0
33 JJ Francis 2 3 1 4 1.50 2.00 5 3 0
10 Braxsten Redus 10 3 0 3 0.30 0.30 7 5 0
31 Rocco Badgio 2 3 0 3 1.50 1.50 6 0 0
49 Chris Misselbrook 7 0 3 3 0.00 0.43 3 13 0
24 Justin Kaplan 3 1 1 2 0.33 0.67 2 6 0
20 Kanon Kayyem 7 1 1 2 0.14 0.29 3 4 0
22 Luke Martin 6 0 2 2 0.00 0.33 0 0 0
13 Tate Mickey 8 0 2 2 0.00 0.25 2 24 0
4 Ryker Sarchett 10 1 0 1 0.10 0.10 5 12 0
23 Zak Rossbach 5 0 1 1 0.00 0.20 4 1 0
29 Andrew Hammond 2 1 0 1 0.50 0.50 4 2 0
21 Cole Ledger 7 0 0 0 0.00 0.00 0 6 0
2 Braydon Paulaski 2 0 0 0 0.00 0.00 1 0 0
15 Ethan Bloch 9 0 0 0 0.00 0.00 1 16 19
14 Jackson Wilson 9 0 0 0 0.00 0.00 0 20 21
6 Lit Woodruff 2 0 0 0 0.00 0.00 2 0 0
17 Michael Swerlyk 9 0 0 0 0.00 0.00 0 12 0
8 Sam Woodruff 4 0 0 0 0.00 0.00 0 10 0
29 Andrew Stayer 2 0 0 0 0.00 0.00 0 5 0

Goaltender

# Name GP SOG GA SV
2 Braydon Paulaski 10 166 78 88