skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
16 Kal Harris 14 44 20 64 3.14 4.57 131 29 0
12 Kaden Sanchez 14 30 17 47 2.14 3.36 69 29 0
10 Max Wagner 14 18 23 41 1.29 2.93 56 10 0
31 Easten Elefson 14 26 10 36 1.86 2.57 52 29 0
44 Taeg Mullins 14 18 4 22 1.29 1.57 53 109 144
13 Henrik Coleman 14 12 7 19 0.86 1.36 44 44 0
2 Samuel Standage 14 8 8 16 0.57 1.14 48 12 0
24 Hakan Astor 14 2 4 6 0.14 0.43 3 41 0
1 Cruz Degreef 13 1 3 4 0.08 0.31 6 10 0
7 Pace McConkie 11 2 0 2 0.18 0.18 4 18 0
3 Trey Prince 12 1 1 2 0.08 0.17 9 38 0
32 Benton Anderson 14 0 0 0 0.00 0.00 2 37 0
27 Logan Hansbrow 2 0 0 0 0.00 0.00 0 0 0
15 Jack Martin 14 0 0 0 0.00 0.00 0 23 0
22 Jack Harrison 1 0 0 0 0.00 0.00 0 1 0
34 Chase Resch 5 0 0 0 0.00 0.00 2 29 51
6 Caden Trakas 10 0 0 0 0.00 0.00 0 7 0
49 Logan Highfill 14 0 0 0 0.00 0.00 0 6 0

Goaltender

# Name GP SOG GA SV
22 Jack Harrison 1 2 2 0
9 Sam Vurpillat 14 199 89 110

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
16 Kal Harris 12 41 18 59 3.42 4.92 121 29 0
12 Kaden Sanchez 12 26 17 43 2.17 3.58 63 25 0
10 Max Wagner 12 18 22 40 1.50 3.33 52 10 0
31 Easten Elefson 12 25 10 35 2.08 2.92 49 29 0
13 Henrik Coleman 12 12 7 19 1.00 1.58 42 39 0
44 Taeg Mullins 12 15 4 19 1.25 1.58 48 101 135
2 Samuel Standage 12 8 7 15 0.67 1.25 47 11 0
24 Hakan Astor 12 2 3 5 0.17 0.42 3 39 0
1 Cruz Degreef 11 1 3 4 0.09 0.36 6 9 0
7 Pace McConkie 10 2 0 2 0.20 0.20 4 16 0
3 Trey Prince 10 1 1 2 0.10 0.20 7 34 0
32 Benton Anderson 12 0 0 0 0.00 0.00 2 36 0
27 Logan Hansbrow 2 0 0 0 0.00 0.00 0 0 0
15 Jack Martin 12 0 0 0 0.00 0.00 0 20 0
22 Jack Harrison 1 0 0 0 0.00 0.00 0 1 0
34 Chase Resch 4 0 0 0 0.00 0.00 2 26 45
6 Caden Trakas 8 0 0 0 0.00 0.00 0 7 0
49 Logan Highfill 12 0 0 0 0.00 0.00 0 4 0

Goaltender

# Name GP SOG GA SV
22 Jack Harrison 1 2 2 0
9 Sam Vurpillat 12 153 67 86