skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
42 Cayden Drolen 13 30 7 37 2.31 2.85 102 30 0
8 Max Mathie 10 17 13 30 1.70 3.00 40 35 0
15 Amari Kennedy 12 10 10 20 0.83 1.67 43 32 0
7 Gunnar Kieborz 13 10 7 17 0.77 1.31 18 102 2
4 Christopher Zeigler 13 9 3 12 0.69 0.92 25 19 2
1 Kyson Rosenberger 11 5 1 6 0.45 0.55 21 17 2
11 Connor Shipp 10 3 1 4 0.30 0.40 13 21 0
87 Jonathan Wenzel 12 3 1 4 0.25 0.33 4 62 4
21 Nate Travitz 7 1 1 2 0.14 0.29 6 6 0
10 Slade Agapay 12 0 1 1 0.00 0.08 6 14 0
45 Braiden Kohler 12 1 0 1 0.08 0.08 2 14 84
19 Titan Miller 13 1 0 1 0.08 0.08 3 23 0
22 Benjamin Curtis 1 0 0 0 0.00 0.00 0 0 0
86 Naythen Bowden 4 0 0 0 0.00 0.00 0 11 0
29 Sam Byrom 1 0 0 0 0.00 0.00 0 0 0
13 John Griffin 11 0 0 0 0.00 0.00 0 21 0
5 Nicholas Hebert 13 0 0 0 0.00 0.00 0 32 0
17 Carter Grohall 11 0 0 0 0.00 0.00 1 29 0
6 Jude Kolarcik 10 0 0 0 0.00 0.00 0 2 0
32 Nicholas Ocker 2 0 0 0 0.00 0.00 0 1 0
51 Samuel Scofield 2 0 0 0 0.00 0.00 0 1 0

Goaltender

# Name GP SOG GA SV
1 Kyson Rosenberger 2 21 6 15
86 Naythen Bowden 12 234 86 148

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
42 Cayden Drolen 12 29 5 34 2.42 2.83 92 29 0
8 Max Mathie 9 16 13 29 1.78 3.22 38 31 0
15 Amari Kennedy 11 9 9 18 0.82 1.64 41 29 0
7 Gunnar Kieborz 12 9 6 15 0.75 1.25 17 99 1
4 Christopher Zeigler 12 8 3 11 0.67 0.92 24 19 2
1 Kyson Rosenberger 10 4 1 5 0.40 0.50 21 16 2
11 Connor Shipp 9 3 1 4 0.33 0.44 13 20 0
87 Jonathan Wenzel 11 3 1 4 0.27 0.36 4 55 4
21 Nate Travitz 6 1 1 2 0.17 0.33 5 5 0
10 Slade Agapay 11 0 1 1 0.00 0.09 6 14 0
45 Braiden Kohler 11 1 0 1 0.09 0.09 2 13 83
19 Titan Miller 12 1 0 1 0.08 0.08 3 23 0
22 Benjamin Curtis 1 0 0 0 0.00 0.00 0 0 0
86 Naythen Bowden 4 0 0 0 0.00 0.00 0 11 0
29 Sam Byrom 1 0 0 0 0.00 0.00 0 0 0
13 John Griffin 10 0 0 0 0.00 0.00 0 18 0
5 Nicholas Hebert 12 0 0 0 0.00 0.00 0 32 0
17 Carter Grohall 10 0 0 0 0.00 0.00 1 28 0
6 Jude Kolarcik 9 0 0 0 0.00 0.00 0 2 0
32 Nicholas Ocker 2 0 0 0 0.00 0.00 0 1 0
51 Samuel Scofield 2 0 0 0 0.00 0.00 0 1 0

Goaltender

# Name GP SOG GA SV
1 Kyson Rosenberger 2 21 6 15
86 Naythen Bowden 11 212 78 134