skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
2 Brady Eastep 10 18 6 24 1.80 2.40 32 19 1
15 Nicolas LaSota 14 19 3 22 1.36 1.57 34 14 0
27 Kaden Kwak 14 15 2 17 1.07 1.21 30 22 0
6 Kathan Cherukuri 14 11 4 15 0.79 1.07 41 7 1
29 Drew Leightman 14 8 7 15 0.57 1.07 23 27 0
10 Jake Smith 12 10 3 13 0.83 1.08 15 14 1
4 Kairi Smith 13 4 5 9 0.31 0.69 6 16 16
19 Rudy Khoury 13 7 2 9 0.54 0.69 19 6 0
11 Brock Reina 11 6 1 7 0.55 0.64 13 15 0
20 Jack Levitz 14 4 1 5 0.29 0.36 9 13 1
5 Jacob Lopez 13 2 2 4 0.15 0.31 4 23 0
28 Tanner Barber 9 4 0 4 0.44 0.44 5 5 6
17 Vincent Torres 13 3 0 3 0.23 0.23 9 8 0
16 Theodore Liberman 13 1 1 2 0.08 0.15 4 3 0
30 Ryan LaSota 14 1 1 2 0.07 0.14 3 20 0
14 Liam Barton 8 1 0 1 0.12 0.12 2 4 0
24 Dylan Charles 13 1 0 1 0.08 0.08 2 2 0
25 Henry Snihurowych 7 1 0 1 0.14 0.14 1 0 0
41 Brady Baltzell 3 1 0 1 0.33 0.33 1 1 3
7 Jordan Hildalgo 14 0 0 0 0.00 0.00 1 4 0
12 Zack Koss 14 0 0 0 0.00 0.00 2 11 0
13 Max Weems 14 0 0 0 0.00 0.00 0 9 0
9 Jeffry Schubert 12 0 0 0 0.00 0.00 1 11 0
21 Barrett Blanchard 11 0 0 0 0.00 0.00 2 4 0
23 Evan Reina 5 0 0 0 0.00 0.00 0 0 0
31 Charles Smith 14 0 0 0 0.00 0.00 0 10 0
33 Luca Gomez-Marra 12 0 0 0 0.00 0.00 0 6 0
37 Luke Gibson 13 0 0 0 0.00 0.00 3 30 70
39 Lincoln Meine 9 0 0 0 0.00 0.00 0 2 3

Goaltender

# Name GP SOG GA SV
41 Brady Baltzell 14 253 87 166

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
2 Brady Eastep 9 18 6 24 2.00 2.67 32 19 1
15 Nicolas LaSota 12 15 3 18 1.25 1.50 28 13 0
27 Kaden Kwak 12 14 2 16 1.17 1.33 27 19 0
6 Kathan Cherukuri 12 11 4 15 0.92 1.25 37 7 1
29 Drew Leightman 12 7 7 14 0.58 1.17 21 26 0
10 Jake Smith 11 9 3 12 0.82 1.09 14 13 1
4 Kairi Smith 11 4 5 9 0.36 0.82 6 13 14
19 Rudy Khoury 11 6 2 8 0.55 0.73 17 6 0
11 Brock Reina 10 6 1 7 0.60 0.70 13 15 0
20 Jack Levitz 12 4 1 5 0.33 0.42 8 9 1
5 Jacob Lopez 12 2 2 4 0.17 0.33 4 23 0
28 Tanner Barber 9 4 0 4 0.44 0.44 5 5 6
16 Theodore Liberman 11 1 1 2 0.09 0.18 4 3 0
17 Vincent Torres 11 2 0 2 0.18 0.18 6 6 0
30 Ryan LaSota 12 1 1 2 0.08 0.17 3 19 0
14 Liam Barton 6 1 0 1 0.17 0.17 2 3 0
24 Dylan Charles 11 1 0 1 0.09 0.09 2 2 0
25 Henry Snihurowych 6 1 0 1 0.17 0.17 1 0 0
41 Brady Baltzell 3 1 0 1 0.33 0.33 1 1 3
7 Jordan Hildalgo 12 0 0 0 0.00 0.00 1 4 0
12 Zack Koss 12 0 0 0 0.00 0.00 2 9 0
13 Max Weems 12 0 0 0 0.00 0.00 0 8 0
9 Jeffry Schubert 10 0 0 0 0.00 0.00 1 10 0
21 Barrett Blanchard 9 0 0 0 0.00 0.00 2 2 0
23 Evan Reina 5 0 0 0 0.00 0.00 0 0 0
31 Charles Smith 12 0 0 0 0.00 0.00 0 9 0
33 Luca Gomez-Marra 10 0 0 0 0.00 0.00 0 6 0
37 Luke Gibson 11 0 0 0 0.00 0.00 3 28 66
39 Lincoln Meine 8 0 0 0 0.00 0.00 0 2 3

Goaltender

# Name GP SOG GA SV
41 Brady Baltzell 12 188 63 125