skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
3 Dylan Rarden 13 38 16 54 2.92 4.15 111 12 0
1 Cooper Perry 8 15 23 38 1.88 4.75 71 14 0
5 Ethan Reno 13 24 11 35 1.85 2.69 56 18 0
10 Gunnar Perry 12 30 3 33 2.50 2.75 52 9 0
18 Kaleb Casey 13 11 13 24 0.85 1.85 35 106 164
24 Nick Sampson 13 14 9 23 1.08 1.77 35 5 0
30 Caden Wright 4 8 7 15 2.00 3.75 19 5 0
7 Jacob Trailer 12 11 3 14 0.92 1.17 31 75 2
4 Collin Campbell 13 2 4 6 0.15 0.46 11 11 0
26 Kaden Casey 13 0 4 4 0.00 0.31 9 11 0
6 Cody Wells 7 0 1 1 0.00 0.14 0 3 0
23 Luke Lammot 9 0 1 1 0.00 0.11 0 16 0
8 Rocco Badgio 7 0 1 1 0.00 0.14 0 0 0
40 Ryan Driscoll 1 0 1 1 0.00 1.00 0 0 0
19 Chrisptoher Misselbrook 8 0 0 0 0.00 0.00 0 2 0
9 Andrew Stayer 12 0 0 0 0.00 0.00 0 9 0
33 Dylan Lavinia 4 0 0 0 0.00 0.00 0 3 0
22 Hayden Roe 9 0 0 0 0.00 0.00 0 1 0
25 Jack Keller 13 0 0 0 0.00 0.00 0 18 0
2 Owen Meyer 12 0 0 0 0.00 0.00 0 9 0
11 Shea Driscoll 10 0 0 0 0.00 0.00 1 18 0
21 Matt Higby 10 0 0 0 0.00 0.00 1 1 0
16 Tyler Wiggins 10 0 0 0 0.00 0.00 2 25 0
20 Ty James 12 0 0 0 0.00 0.00 0 6 0
17 Kannon Keyyem 3 0 0 0 0.00 0.00 0 6 0

Goaltender

# Name GP SOG GA SV
23 Luke Lammot 13 260 122 138

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
3 Dylan Rarden 11 31 11 42 2.82 3.82 83 11 0
5 Ethan Reno 11 22 9 31 2.00 2.82 39 16 0
1 Cooper Perry 7 12 17 29 1.71 4.14 52 12 0
10 Gunnar Perry 10 20 2 22 2.00 2.20 40 8 0
18 Kaleb Casey 11 9 13 22 0.82 2.00 27 84 129
24 Nick Sampson 11 11 8 19 1.00 1.73 31 5 0
7 Jacob Trailer 10 8 3 11 0.80 1.10 18 53 2
30 Caden Wright 3 3 4 7 1.00 2.33 11 4 0
4 Collin Campbell 11 2 4 6 0.18 0.55 11 11 0
26 Kaden Casey 11 0 4 4 0.00 0.36 7 7 0
6 Cody Wells 6 0 1 1 0.00 0.17 0 3 0
19 Chrisptoher Misselbrook 7 0 0 0 0.00 0.00 0 2 0
9 Andrew Stayer 11 0 0 0 0.00 0.00 0 8 0
33 Dylan Lavinia 4 0 0 0 0.00 0.00 0 3 0
22 Hayden Roe 7 0 0 0 0.00 0.00 0 0 0
25 Jack Keller 11 0 0 0 0.00 0.00 0 18 0
23 Luke Lammot 7 0 0 0 0.00 0.00 0 12 0
2 Owen Meyer 10 0 0 0 0.00 0.00 0 9 0
11 Shea Driscoll 10 0 0 0 0.00 0.00 1 18 0
8 Rocco Badgio 5 0 0 0 0.00 0.00 0 0 0
21 Matt Higby 8 0 0 0 0.00 0.00 1 1 0
16 Tyler Wiggins 9 0 0 0 0.00 0.00 2 23 0
20 Ty James 10 0 0 0 0.00 0.00 0 5 0
17 Kannon Keyyem 2 0 0 0 0.00 0.00 0 5 0

Goaltender

# Name GP SOG GA SV
23 Luke Lammot 11 224 103 121