skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
10 Grady Stokes 16 47 57 104 2.94 6.50 115 22 0
32 Jace White 16 49 23 72 3.06 4.50 92 29 0
7 Gavin Wolf 16 50 10 60 3.12 3.75 138 31 0
1 Nolan Strano 15 25 10 35 1.67 2.33 71 32 0
19 Dylan Finder 16 24 11 35 1.50 2.19 68 12 0
2 Noah Deogracias 16 12 9 21 0.75 1.31 39 14 0
88 Beau Hittle 16 12 6 18 0.75 1.12 27 5 0
0 Josh Kohl 16 10 2 12 0.62 0.75 19 32 0
82 Aiden Deogracias 16 4 0 4 0.25 0.25 8 25 31
26 Shane Wisley 15 3 1 4 0.20 0.27 14 81 146
47 Tyson Hemphill 12 2 1 3 0.17 0.25 7 8 0
5 Jake Beaver 12 2 1 3 0.17 0.25 8 3 0
3 Briton Stanton 16 2 0 2 0.12 0.12 3 14 0
23 Jace Bacon 5 2 0 2 0.40 0.40 3 4 0
9 Chandler Larson 9 1 0 1 0.11 0.11 3 6 1
4 Bauer Fitch 16 0 1 1 0.00 0.06 6 54 11
24 Holden Remfrey 4 0 0 0 0.00 0.00 1 0 0
35 Joseph Hinsberg 2 0 0 0 0.00 0.00 2 0 0
8 Gavin Kelly 3 0 0 0 0.00 0.00 1 0 0
20 Mason Miller 14 0 0 0 0.00 0.00 1 10 0
11 Brandon Fountain 16 0 0 0 0.00 0.00 0 21 0
77 Collin Hauser 10 0 0 0 0.00 0.00 0 2 0
30 Kaden Kern 15 0 0 0 0.00 0.00 0 9 0
36 Elliott Ganem 16 0 0 0 0.00 0.00 0 40 0
39 Ayden Schuyler 1 0 0 0 0.00 0.00 0 1 0
44 Nate LaGuardia 16 0 0 0 0.00 0.00 1 15 1
27 Zack Werner 16 0 0 0 0.00 0.00 0 27 0

Goaltender

# Name GP SOG GA SV
39 Ayden Schuyler 16 232 108 124

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
10 Grady Stokes 8 28 24 52 3.50 6.50 60 9 0
32 Jace White 8 25 12 37 3.12 4.62 46 14 0
7 Gavin Wolf 8 21 5 26 2.62 3.25 68 14 0
1 Nolan Strano 8 15 8 23 1.88 2.88 40 21 0
19 Dylan Finder 8 12 7 19 1.50 2.38 35 8 0
2 Noah Deogracias 8 7 5 12 0.88 1.50 18 9 0
88 Beau Hittle 8 7 3 10 0.88 1.25 10 2 0
0 Josh Kohl 8 5 2 7 0.62 0.88 11 16 0
26 Shane Wisley 7 2 0 2 0.29 0.29 5 41 62
47 Tyson Hemphill 7 1 0 1 0.14 0.14 3 4 0
82 Aiden Deogracias 8 1 0 1 0.12 0.12 4 12 21
9 Chandler Larson 6 1 0 1 0.17 0.17 3 5 1
5 Jake Beaver 7 0 1 1 0.00 0.14 3 2 0
3 Briton Stanton 8 1 0 1 0.12 0.12 1 9 0
23 Jace Bacon 2 1 0 1 0.50 0.50 1 2 0
24 Holden Remfrey 2 0 0 0 0.00 0.00 0 0 0
35 Joseph Hinsberg 1 0 0 0 0.00 0.00 0 0 0
8 Gavin Kelly 2 0 0 0 0.00 0.00 1 0 0
20 Mason Miller 7 0 0 0 0.00 0.00 0 7 0
11 Brandon Fountain 8 0 0 0 0.00 0.00 0 11 0
77 Collin Hauser 6 0 0 0 0.00 0.00 0 1 0
30 Kaden Kern 7 0 0 0 0.00 0.00 0 3 0
36 Elliott Ganem 8 0 0 0 0.00 0.00 0 24 0
39 Ayden Schuyler 1 0 0 0 0.00 0.00 0 1 0
4 Bauer Fitch 8 0 0 0 0.00 0.00 2 29 8
44 Nate LaGuardia 8 0 0 0 0.00 0.00 0 8 1
27 Zack Werner 8 0 0 0 0.00 0.00 0 12 0

Goaltender

# Name GP SOG GA SV
39 Ayden Schuyler 8 123 57 66