skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
5 Kaidan Carr 13 24 14 38 1.85 2.92 83 51 33
34 Luke Mellen 12 25 5 30 2.08 2.50 65 24 0
1 Davis Witherspoon 14 12 6 18 0.86 1.29 60 10 0
16 Cooper Crosby 13 9 4 13 0.69 1.00 19 12 0
22 Colton Pruitt 14 7 4 11 0.50 0.79 38 13 0
3 Bennett Henward 13 6 3 9 0.46 0.69 20 11 0
27 Marco Reckling 14 4 4 8 0.29 0.57 20 3 0
44 Sean Michelson 7 6 2 8 0.86 1.14 9 8 0
25 Andrew Nickle 14 2 1 3 0.14 0.21 3 43 0
10 Garrett Nelson 1 2 0 2 2.00 2.00 3 0 0
7 Joe Mellen 12 2 0 2 0.17 0.17 15 3 0
29 John Coulter 14 1 0 1 0.07 0.07 5 16 0
4 James Richardson 12 1 0 1 0.08 0.08 4 5 0
2 Drew Boerckel 10 1 0 1 0.10 0.10 1 20 0
60 Chase Engel 14 0 0 0 0.00 0.00 0 9 0
55 Jack Louer 1 0 0 0 0.00 0.00 0 2 0
11 Jojo Sati 14 0 0 0 0.00 0.00 0 12 0
24 Tommy Schmidt 10 0 0 0 0.00 0.00 0 6 0
15 Roman Rienthong 11 0 0 0 0.00 0.00 0 8 0
18 Zach Smith 14 0 0 0 0.00 0.00 0 6 0
23 Jordan Gortarez-Nelson 14 0 0 0 0.00 0.00 0 29 98
26 Sam Sprague 10 0 0 0 0.00 0.00 0 1 0
42 Gavin Fuller 9 0 0 0 0.00 0.00 0 26 0
31 Bryce Hampton 13 0 0 0 0.00 0.00 0 6 0
67 Jacob TeKampe 5 0 0 0 0.00 0.00 0 0 0
48 Thomas Farar 13 0 0 0 0.00 0.00 0 11 1
45 Carson Hausherr 11 0 0 0 0.00 0.00 0 4 0
37 Joe Hoos 5 0 0 0 0.00 0.00 0 2 6

Goaltender

# Name GP SOG GA SV
55 Jack Louer 7 52 30 22
42 Gavin Fuller 13 273 137 136

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
34 Luke Mellen 7 14 4 18 2.00 2.57 38 8 0
5 Kaidan Carr 7 12 3 15 1.71 2.14 41 19 7
1 Davis Witherspoon 8 8 0 8 1.00 1.00 29 7 0
22 Colton Pruitt 8 3 1 4 0.38 0.50 23 8 0
3 Bennett Henward 8 2 2 4 0.25 0.50 9 7 0
16 Cooper Crosby 7 2 1 3 0.29 0.43 5 8 0
44 Sean Michelson 4 2 1 3 0.50 0.75 5 5 0
27 Marco Reckling 8 0 2 2 0.00 0.25 9 2 0
25 Andrew Nickle 8 1 0 1 0.12 0.12 1 18 0
29 John Coulter 8 0 0 0 0.00 0.00 2 9 0
60 Chase Engel 8 0 0 0 0.00 0.00 0 6 0
11 Jojo Sati 8 0 0 0 0.00 0.00 0 5 0
24 Tommy Schmidt 6 0 0 0 0.00 0.00 0 3 0
7 Joe Mellen 7 0 0 0 0.00 0.00 9 2 0
4 James Richardson 6 0 0 0 0.00 0.00 2 1 0
15 Roman Rienthong 6 0 0 0 0.00 0.00 0 2 0
18 Zach Smith 8 0 0 0 0.00 0.00 0 2 0
23 Jordan Gortarez-Nelson 8 0 0 0 0.00 0.00 0 17 44
26 Sam Sprague 6 0 0 0 0.00 0.00 0 1 0
42 Gavin Fuller 7 0 0 0 0.00 0.00 0 24 0
31 Bryce Hampton 7 0 0 0 0.00 0.00 0 3 0
67 Jacob TeKampe 3 0 0 0 0.00 0.00 0 0 0
48 Thomas Farar 8 0 0 0 0.00 0.00 0 8 1
45 Carson Hausherr 6 0 0 0 0.00 0.00 0 2 0
2 Drew Boerckel 5 0 0 0 0.00 0.00 0 10 0
37 Joe Hoos 3 0 0 0 0.00 0.00 0 0 2

Goaltender

# Name GP SOG GA SV
55 Jack Louer 2 7 4 3
42 Gavin Fuller 8 193 104 89