skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
12 Max Pepin 15 34 24 58 2.27 3.87 73 23 0
10 Nick Miller 12 26 7 33 2.17 2.75 55 10 0
3 Cameron Conti 14 17 14 31 1.21 2.21 87 23 0
8 Chase Morrier 14 25 6 31 1.79 2.21 57 6 0
33 Max Drachler 10 14 10 24 1.40 2.40 37 2 0
27 Isaac Lutz 12 5 5 10 0.42 0.83 22 1 0
48 Nick Johnson 15 7 2 9 0.47 0.60 17 42 0
22 Logan Weiler 12 9 0 9 0.75 0.75 17 4 0
24 Ashton Ebert 12 3 1 4 0.25 0.33 6 6 0
2 Cameron Long 8 2 1 3 0.25 0.38 2 1 0
4 Daviyon Graves 15 1 0 1 0.07 0.07 10 4 0
6 Braeden Lambert 15 0 1 1 0.00 0.07 0 88 138
96 Cole Suzuki 14 1 0 1 0.07 0.07 2 18 1
44 Jack Bell 14 0 0 0 0.00 0.00 1 1 0
9 Ryan Chitwood 15 0 0 0 0.00 0.00 0 19 0
17 Gavin DeLine 13 0 0 0 0.00 0.00 1 11 0
21 Sam DeLuca 3 0 0 0 0.00 0.00 0 0 0
14 Tanner Dirck 14 0 0 0 0.00 0.00 1 5 0
11 Charlie Fox 3 0 0 0 0.00 0.00 1 1 0
38 Cooper Lisk 15 0 0 0 0.00 0.00 0 4 0
7 Eric Meyer 11 0 0 0 0.00 0.00 0 1 0
63 Sam Myers 15 0 0 0 0.00 0.00 0 22 8
1 Aiden Ray 8 0 0 0 0.00 0.00 0 11 0

Goaltender

# Name GP SOG GA SV
1 Aiden Ray 15 288 106 182

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
12 Max Pepin 9 24 15 39 2.67 4.33 47 12 0
33 Max Drachler 7 14 10 24 2.00 3.43 31 1 0
3 Cameron Conti 8 12 10 22 1.50 2.75 60 14 0
8 Chase Morrier 9 14 4 18 1.56 2.00 33 6 0
10 Nick Miller 7 15 3 18 2.14 2.57 30 3 0
27 Isaac Lutz 9 3 5 8 0.33 0.89 16 1 0
22 Logan Weiler 6 8 0 8 1.33 1.33 14 2 0
48 Nick Johnson 9 4 1 5 0.44 0.56 12 27 0
24 Ashton Ebert 7 1 1 2 0.14 0.29 4 0 0
6 Braeden Lambert 9 0 1 1 0.00 0.11 0 48 75
2 Cameron Long 6 0 1 1 0.00 0.17 0 1 0
96 Cole Suzuki 9 1 0 1 0.11 0.11 1 14 0
44 Jack Bell 8 0 0 0 0.00 0.00 0 0 0
9 Ryan Chitwood 9 0 0 0 0.00 0.00 0 15 0
17 Gavin DeLine 9 0 0 0 0.00 0.00 0 10 0
21 Sam DeLuca 1 0 0 0 0.00 0.00 0 0 0
14 Tanner Dirck 8 0 0 0 0.00 0.00 1 4 0
4 Daviyon Graves 9 0 0 0 0.00 0.00 7 3 0
11 Charlie Fox 1 0 0 0 0.00 0.00 0 0 0
38 Cooper Lisk 9 0 0 0 0.00 0.00 0 1 0
7 Eric Meyer 7 0 0 0 0.00 0.00 0 1 0
63 Sam Myers 9 0 0 0 0.00 0.00 0 17 8
1 Aiden Ray 4 0 0 0 0.00 0.00 0 7 0

Goaltender

# Name GP SOG GA SV
1 Aiden Ray 9 174 65 109