skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
11 Cody Clarke 11 39 12 51 3.55 4.64 73 20 0
1 Clancy Brosius 12 24 18 42 2.00 3.50 63 17 0
3 Porter Burd 12 17 7 24 1.42 2.00 54 14 0
24 Cash Jones 11 8 8 16 0.73 1.45 12 2 0
30 Blake Eddy 12 13 3 16 1.08 1.33 37 8 0
19 Carson Brown 10 9 3 12 0.90 1.20 16 25 0
38 Jackson Boop 12 6 1 7 0.50 0.58 9 55 4
4 Alistair MacGregor 10 2 2 4 0.20 0.40 6 17 1
34 Jett Jones 9 1 2 3 0.11 0.33 13 8 0
6 Gabe Larsen 4 2 0 2 0.50 0.50 6 5 0
10 Griffin Sarsany 3 1 1 2 0.33 0.67 3 1 0
54 Avery Bowerman 11 1 1 2 0.09 0.18 1 46 0
8 Logan Glisson 12 0 1 1 0.00 0.08 0 50 0
15 Dylan Niemeyer 3 0 1 1 0.00 0.33 0 3 0
48 Joseph Ford 2 0 1 1 0.00 0.50 1 0 0
9 Carson Reilly 10 0 0 0 0.00 0.00 3 29 0
12 Braiden Fernandez 9 0 0 0 0.00 0.00 0 20 0
21 Kaleb Wade 6 0 0 0 0.00 0.00 0 11 0
18 Tanner Davis 10 0 0 0 0.00 0.00 0 6 24
20 Lucas Bulat 1 0 0 0 0.00 0.00 0 0 0
33 Connor Arvin 3 0 0 0 0.00 0.00 1 0 0
36 Parker Eaton 2 0 0 0 0.00 0.00 0 2 0
35 Kyle Kelly 1 0 0 0 0.00 0.00 0 2 0
44 Jonathan Ford 9 0 0 0 0.00 0.00 1 2 21
82 Derek Thorpe 1 0 0 0 0.00 0.00 0 0 0

Goaltender

# Name GP SOG GA SV
35 Kyle Kelly 12 265 88 177

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
1 Clancy Brosius 2 2 2 4 1.00 2.00 5 2 0
3 Porter Burd 2 1 0 1 0.50 0.50 4 1 0
11 Cody Clarke 1 1 0 1 1.00 1.00 4 2 0
19 Carson Brown 2 1 0 1 0.50 0.50 0 7 0
30 Blake Eddy 2 1 0 1 0.50 0.50 3 1 0
6 Gabe Larsen 1 0 0 0 0.00 0.00 1 0 0
4 Alistair MacGregor 2 0 0 0 0.00 0.00 1 5 0
9 Carson Reilly 2 0 0 0 0.00 0.00 0 3 0
8 Logan Glisson 2 0 0 0 0.00 0.00 0 6 0
12 Braiden Fernandez 2 0 0 0 0.00 0.00 0 2 0
21 Kaleb Wade 1 0 0 0 0.00 0.00 0 3 0
18 Tanner Davis 1 0 0 0 0.00 0.00 0 0 3
24 Cash Jones 1 0 0 0 0.00 0.00 0 1 0
34 Jett Jones 1 0 0 0 0.00 0.00 1 1 0
38 Jackson Boop 2 0 0 0 0.00 0.00 0 8 0
44 Jonathan Ford 2 0 0 0 0.00 0.00 0 0 3
54 Avery Bowerman 1 0 0 0 0.00 0.00 0 4 0

Goaltender

# Name GP SOG GA SV
35 Kyle Kelly 2 53 21 32