skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
13 Connor Storie 7 28 11 39 4.00 5.57 74 18 0
2 Boden Crane 7 6 16 22 0.86 3.14 18 43 1
32 Tyler Hoover 7 13 9 22 1.86 3.14 38 4 0
11 Jackson Keim 7 12 8 20 1.71 2.86 48 7 0
28 Ashton Clingan 7 6 1 7 0.86 1.00 12 9 0
9 Aiden Kornacki 7 3 2 5 0.43 0.71 6 41 58
15 Jack Bradley 7 4 0 4 0.57 0.57 14 21 0
24 Andrew Jbara 7 2 2 4 0.29 0.57 3 13 0
0 Matthew Gilbert 7 1 1 2 0.14 0.29 2 10 0
88 Spencer Chan 7 0 1 1 0.00 0.14 1 13 7
12 Gavin Jump 7 1 0 1 0.14 0.14 0 0 0
5 Brayden Willour 6 1 0 1 0.17 0.17 3 14 2
6 Bodhi Bernal 6 0 0 0 0.00 0.00 0 9 0
52 Isaac Finley 7 0 0 0 0.00 0.00 0 11 0
40 Dylan Salgado 2 0 0 0 0.00 0.00 0 0 0
37 Jeremy Lane 6 0 0 0 0.00 0.00 0 0 0
44 Jake Steinberg 6 0 0 0 0.00 0.00 0 11 0
25 Tommy Wiertel 2 0 0 0 0.00 0.00 0 0 0

Goaltender

# Name GP SOG GA SV
27 Luke Dunford 1 19 10 9

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG GB FOW
13 Connor Storie 7 28 11 39 4.00 5.57 74 18 0
2 Boden Crane 7 6 16 22 0.86 3.14 18 43 1
32 Tyler Hoover 7 13 9 22 1.86 3.14 38 4 0
11 Jackson Keim 7 12 8 20 1.71 2.86 48 7 0
28 Ashton Clingan 7 6 1 7 0.86 1.00 12 9 0
9 Aiden Kornacki 7 3 2 5 0.43 0.71 6 41 58
15 Jack Bradley 7 4 0 4 0.57 0.57 14 21 0
24 Andrew Jbara 7 2 2 4 0.29 0.57 3 13 0
0 Matthew Gilbert 7 1 1 2 0.14 0.29 2 10 0
88 Spencer Chan 7 0 1 1 0.00 0.14 1 13 7
12 Gavin Jump 7 1 0 1 0.14 0.14 0 0 0
5 Brayden Willour 6 1 0 1 0.17 0.17 3 14 2
6 Bodhi Bernal 6 0 0 0 0.00 0.00 0 9 0
52 Isaac Finley 7 0 0 0 0.00 0.00 0 11 0
40 Dylan Salgado 2 0 0 0 0.00 0.00 0 0 0
37 Jeremy Lane 6 0 0 0 0.00 0.00 0 0 0
44 Jake Steinberg 6 0 0 0 0.00 0.00 0 11 0
25 Tommy Wiertel 2 0 0 0 0.00 0.00 0 0 0

Goaltender

# Name GP SOG GA SV
27 Luke Dunford 1 19 10 9