![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Beno Ibarra Gonzales | AJV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2 | Riley Jacobs | SHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 |
16 | Javier Garcia | SHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
20 | Grant Miller | CHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 |
11 | Jude Sosa | DV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
88 | Max Winkler | CFHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 |
3 | Ben Aronson | SHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 0 |
54 | Brody Backman | AJV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 |
15 | Evan Fuller | CHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Liam Posey | CFHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
29 | Andrew Hall | Pinn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 |
29 | Sam Byrom | WV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
22 | Jack Harrison | HHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 |
34 | Jett Jones | BC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
71 | Neil Wang | CFHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
22 | Benjamin Curtis | WV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
32 | Benton Anderson | HJV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 0 |
21 | Lucas (MJ) Gedebou | SHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 0 |
12 | Daniel Johnson | CHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
29 | Luca Kenman | CFHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
29 | Jazz Brown | SHS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 0 |
52 | JJ Quarders | AJV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 |
51 | Efrain Ramirez Jimenez | AJV | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 |
44 | Jude Osmani | AJV | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
27 | Tyler Truman | AJV | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 0 |
30 | Tony Retana | AJV | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 |
12 | Jackson Green | AJV | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 0 |
42 | Max McQueen | CHS | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 |
25 | Brenden Keating | ORO | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
47 | Branson Liles | AJV | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Aiden Ray | Pinn | 15 | 335 | 127 | 208 |
2 | Diego Balderrama | DV | 13 | 312 | 124 | 188 |
35 | Kyle Kelly | BC | 12 | 267 | 119 | 148 |
39 | Ayden Schuyler | CHS | 14 | 263 | 109 | 154 |
20 | Payton Carroll | SHS | 11 | 263 | 123 | 140 |
23 | Luke Lammot | NDP | 13 | 260 | 122 | 138 |
41 | Brady Baltzell | BV2 | 14 | 253 | 87 | 166 |
11 | Benjamin Straus | CC | 10 | 245 | 114 | 131 |
86 | Naythen Bowden | WV | 12 | 234 | 86 | 148 |
42 | Gavin Fuller | AHS | 14 | 230 | 87 | 143 |
20 | Grant Miller | CHS | 12 | 200 | 82 | 118 |
9 | Sam Vurpillat | HHS | 14 | 199 | 89 | 110 |
21 | Tommy Charters | ORO | 12 | 194 | 77 | 117 |
2 | Braydon Paulaski | NDPV2 | 11 | 185 | 90 | 95 |
0 | Ben Haldeman | CS | 9 | 172 | 65 | 107 |
42 | Brogan Addison | ORO | 9 | 144 | 63 | 81 |
25 | Asher Lodge | CFHS | 9 | 85 | 41 | 44 |
27 | Luke Dunford | CFHS | 7 | 84 | 45 | 39 |
29 | Jazz Brown | SHS | 3 | 77 | 38 | 39 |
7 | Mitchell Boyer | BCP | 13 | 68 | 39 | 29 |
0 | Ryan Peitzmeyer | BCP | 9 | 61 | 26 | 35 |
14 | Griffin Bostock | SHS | 1 | 33 | 15 | 18 |
22 | Jack Harrison | HJV | 3 | 30 | 14 | 16 |
51 | Efrain Ramirez Jimenez | AJV | 2 | 28 | 18 | 10 |
1 | Kyson Rosenberger | WV | 2 | 21 | 6 | 15 |
3 | Vincent Lyons | DV | 1 | 18 | 13 | 5 |
15 | CJ Wendall | BCP | 8 | 16 | 9 | 7 |
1 | Lorden Pickett | DV | 3 | 9 | 2 | 7 |
22 | Jack Harrison | HHS | 1 | 2 | 2 | 0 |
99 | Gianni Puccini | Pinn | 1 | 0 | 0 | 0 |