skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Chandler 31 29 30 154 1 245
Notre Dame 56 52 42 46 0 196
Foothills 9 18 16 150 0 193
Corona 24 24 18 90 0 156
Pinnacle 29 23 25 68 0 145
Scottsdale 38 25 22 29 0 114
Oro Valley 5 5 10 86 0 106
Arcadia 13 6 9 74 0 102

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  GB  FOW
Arcadia 14 102 43 145 7.29 10.36 345 341 138
Oro Valley 14 105 46 151 7.50 10.79 327 489 222
Scottsdale 15 109 51 160 7.27 10.67 385 363 206
Pinnacle 15 144 71 215 9.60 14.33 389 303 147
Corona 15 144 73 217 9.60 14.47 426 432 235
Foothills 14 192 74 266 13.71 19.00 476 426 222
Notre Dame 15 196 87 283 13.07 18.87 609 438 170
Chandler 16 245 132 377 15.31 23.56 627 497 190

Goaltender

 Team  GP  SOG  GA  SV
Corona 15 346 169 177
Scottsdale 15 333 180 153
Arcadia 14 325 167 158
Oro Valley 14 313 138 175
Pinnacle 15 288 107 181
Notre Dame 15 258 114 144
Chandler 16 232 108 124
Foothills 14 198 109 89

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Chandler 15 20 11 80 1 127
Foothills 7 13 16 71 0 107
Notre Dame 25 27 26 27 0 105
Pinnacle 19 15 17 44 0 95
Corona 18 16 9 35 0 78
Oro Valley 5 3 9 34 0 51
Scottsdale 12 11 9 12 0 44
Arcadia 7 4 6 27 0 44

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  GB  FOW
Arcadia 8 44 14 58 5.50 7.25 173 177 54
Scottsdale 7 44 18 62 6.29 8.86 178 170 89
Oro Valley 8 51 20 71 6.38 8.88 188 267 114
Corona 8 68 32 100 8.50 12.50 204 217 116
Foothills 7 108 38 146 15.43 20.86 228 227 102
Pinnacle 9 96 51 147 10.67 16.33 256 187 83
Notre Dame 7 105 48 153 15.00 21.86 298 194 65
Chandler 8 127 67 194 15.88 24.25 311 264 93

Goaltender

 Team  GP  SOG  GA  SV
Corona 8 217 100 117
Arcadia 8 200 108 92
Scottsdale 7 177 107 70
Pinnacle 9 174 66 108
Oro Valley 8 172 81 91
Notre Dame 7 123 64 59
Chandler 8 123 57 66
Foothills 7 121 56 65