Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Brophy | BCP | 14 | 0 | 0 | 0.0 | 1.000 | 225 | 74 | 12-0-0 |
Notre Dame | NDP | 11 | 3 | 0 | 3.0 | 0.786 | 160 | 134 | 9-3-0 |
Pinnacle | Pinn | 9 | 6 | 0 | 5.5 | 0.600 | 127 | 142 | 7-6-0 |
Desert Vista | DV | 7 | 8 | 0 | 7.5 | 0.467 | 131 | 144 | 3-8-0 |
Chandler | CHS | 7 | 8 | 0 | 7.5 | 0.467 | 115 | 128 | 4-7-0 |
Boulder Creek | BC | 2 | 11 | 0 | 11.5 | 0.154 | 98 | 140 | 0-11-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Arcadia | AHS | 11 | 3 | 0 | 0.0 | 0.786 | 147 | 87 | 8-0-0 |
Corona | CHS | 7 | 7 | 0 | 4.0 | 0.500 | 102 | 103 | 3-5-0 |
Oro Valley | ORO | 6 | 7 | 0 | 4.5 | 0.462 | 136 | 140 | 5-4-0 |
Scottsdale | SHS | 5 | 8 | 0 | 5.5 | 0.385 | 142 | 149 | 5-4-0 |
Foothills | CFHS | 2 | 10 | 0 | 8.0 | 0.167 | 75 | 127 | 0-8-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Cactus Shadows | CS | 10 | 3 | 0 | 0.0 | 0.769 | 119 | 93 | 10-2-0 |
Higley | HHS | 10 | 4 | 0 | 0.5 | 0.714 | 166 | 91 | 10-2-0 |
Brophy V2 | BV2 | 10 | 4 | 0 | 0.5 | 0.714 | 117 | 87 | 10-2-0 |
West Valley | WV | 6 | 7 | 0 | 4.0 | 0.462 | 93 | 92 | 6-6-0 |
Cactus | CC | 3 | 10 | 0 | 7.0 | 0.231 | 76 | 154 | 3-9-0 |
Notre Dame V2 | NDPV2 | 2 | 11 | 0 | 8.0 | 0.154 | 79 | 105 | 2-10-0 |
Salpointe | SHS | 1 | 13 | 0 | 9.5 | 0.071 | 71 | 189 | 1-11-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Desert Vista JV | DVJV | 12 | 0 | 0 | 0.0 | 1.000 | 153 | 29 | 12-0-0 |
Scottsdale JV | SJV | 6 | 0 | 0 | 3.0 | 1.000 | 55 | 30 | 6-0-0 |
Chandler JV | CJV | 7 | 2 | 1 | 3.5 | 0.750 | 86 | 46 | 7-2-1 |
Foothills JV | CFJV | 5 | 1 | 0 | 4.0 | 0.833 | 47 | 20 | 5-1-0 |
Pinnacle JV | PJV | 5 | 4 | 2 | 5.5 | 0.545 | 96 | 70 | 5-4-2 |
Corona JV | CDJV | 3 | 3 | 1 | 6.0 | 0.500 | 33 | 38 | 3-3-1 |
Higley JV | HJV | 1 | 2 | 0 | 6.5 | 0.333 | 17 | 14 | 1-2-0 |
Brophy JV | BJV | 3 | 5 | 1 | 7.0 | 0.389 | 59 | 67 | 3-5-1 |
Boulder Creek JV | BCJV | 3 | 6 | 0 | 7.5 | 0.333 | 48 | 80 | 3-6-0 |
Cactus Shadows JV | CSJV | 1 | 5 | 0 | 8.0 | 0.167 | 22 | 55 | 1-5-0 |
Arcadia JV | AJV | 2 | 8 | 1 | 9.0 | 0.227 | 35 | 81 | 2-8-1 |
Notre Dame JV | NDJV | 0 | 12 | 0 | 12.0 | 0.000 | 32 | 153 | 0-12-0 |
Awaiting game results.
Awaiting game results.