skip navigation
Scottsdale
SHS
9 - 19 Final
BCP
Brophy
1 2 3 4 T
Scottsdale 0 2 4 3 9
Brophy 5 10 2 2 19

Game Totals

SCORING 1 2 3 4 T
Scottsdale 0 2 4 3 9
Brophy 5 10 2 2 19
SHOTS 1 2 3 4 T
Scottsdale - - - - 0
Brophy - - - - 37

Scoring Summary

    • NO SCORE

Scottsdale Runners

No Data Available

Brophy Runners

# Name G A PTS PIM SOG GB
1 Patrick Fischer 0 0 0 0 1 2
2 Brady Eastep 0 1 1 0 0 1
3 Deion James 2 0 2 0 3 3
4 Laird Miller 5 2 7 0 8 1
5 Billy Eastep 1 0 1 0 1 2
6 Maddox Ranly 0 0 0 0 1 2
9 Carter Barclay-White 2 3 5 0 2 1
10 Charlie McGinnis 0 0 0 0 0 2
11 Jase Nguyen 0 0 0 0 0 1
12 Eli Friedman 0 0 0 0 2 1
13 Tate Armstrong 0 1 1 0 0 1
14 Hunter Pozun 1 0 1 0 1 0
16 Harrison Yu 0 1 1 0 0 2
17 Justin Anderson 0 0 0 0 0 1
18 Jackson Rawls 0 0 0 0 0 0
19 Dane Helt 0 0 0 0 0 2
20 Breyden Peitzmeier 0 0 0 0 0 0
21 Taub Baldyga 0 0 0 0 0 0
22 Erik Volfson 3 2 5 0 6 2
23 Noah Burdick 1 1 2 0 1 6
25 Christian Bax 0 0 0 0 0 0
26 Joshua Buse 2 2 4 0 4 0
27 Luke Alvarado 1 0 1 0 1 0
28 Carter Fitzgerald 1 0 1 0 2 0
31 Andrew Montz 0 0 0 0 0 0
33 Connor Rassas 0 1 1 0 0 5
35 Ben Geist 0 0 0 0 2 1
40 Matthew Leightman 0 1 1 0 2 0
Totals 19 15 34 0 37 36

Scottsdale Goaltenders

No Data Available

Brophy Goaltenders

# Name MIN SOG GA SV SV%
0 Ryan Peitzmeyer 0:00 6 2 4 .667
7 Mitchell Boyer 0:00 8 7 1 .125
15 CJ Wendall 0:00 0 0 0 .000
Totals 14 9 5 .357

Game Details

  • 4800 N 7th St, Phoenix, AZ 85012, USA