skip navigation
Higley
HHS
11 - 5 Final
NDPV2
Notre Dame V2
1 2 3 4 T
Higley 4 2 2 3 11
Notre Dame V2 1 0 4 0 5

Game Totals

SCORING 1 2 3 4 T
Higley 4 2 2 3 11
Notre Dame V2 1 0 4 0 5
SHOTS 1 2 3 4 T
Higley - - - - 32
Notre Dame V2 - - - - 17

Scoring Summary

    • NO SCORE

Higley Runners

# Name G A PTS PIM SOG GB
1 Cruz Degreef 0 0 0 0 0 0
2 Samuel Standage 1 0 1 0 7 1
3 Trey Prince 0 0 0 0 0 4
6 Caden Trakas 0 0 0 0 0 2
10 Max Wagner 1 2 3 0 2 1
12 Kaden Sanchez 2 0 2 0 4 3
13 Henrik Coleman 1 1 2 0 4 4
15 Jack Martin 0 0 0 0 0 3
16 Kal Harris 4 2 6 0 8 3
24 Hakan Astor 0 0 0 0 0 0
31 Easten Elefson 0 0 0 0 0 0
32 Benton Anderson 0 0 0 0 1 4
44 Taeg Mullins 2 0 2 0 6 12
49 Logan Highfill 0 0 0 0 0 0
Totals 11 5 16 0 32 37

Notre Dame V2 Runners

# Name G A PTS PIM SOG GB
2 Gavin Pierce 0 0 0 0 1 1
3 Jacob Berg 0 0 0 0 1 1
4 Ryker Sarchett 0 0 0 0 0 0
5 Dylan Frederixon 0 0 0 0 0 0
10 Braxsten Redus 0 0 0 0 0 1
12 Ryan Driscoll 3 3 6 0 3 2
13 Tate Mickey 0 0 0 0 0 5
14 Jackson Wilson 0 0 0 0 0 2
15 Ethan Bloch 0 0 0 0 0 4
16 Caden Wright 0 0 0 0 0 0
17 Michael Swerlyk 0 0 0 0 0 1
19 Luke Kanigan 1 1 2 0 2 1
20 Kanon Kayyem 0 0 0 0 0 0
21 Preston Koetje 1 1 2 0 1 0
21 Cole Ledger 0 0 0 0 0 0
22 Luke Martin 0 1 1 0 0 0
23 Zak Rossbach 0 0 0 0 0 0
25 Matthew Higby 0 0 0 0 9 3
49 Chris Misselbrook 0 0 0 0 0 0
Totals 5 6 11 0 17 21

Higley Goaltenders

# Name MIN SOG GA SV SV%
9 Sam Vurpillat 0:00 7 5 2 .286
Totals 7 5 2 .286

Notre Dame V2 Goaltenders

# Name MIN SOG GA SV SV%
2 Braydon Paulaski 0:00 16 11 5 .312
Totals 16 11 5 .312

Game Details

  • Notre Dame Preparatory High School, East Bell Road, Scottsdale, AZ, USA