skip navigation
Corona
CHS
21 - 8 Final
BV2
Brophy V2
1 2 3 4 T
Corona 0 0 0 21 21
Brophy V2 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
Corona 0 0 0 21 21
Brophy V2 0 0 0 8 8
SHOTS 1 2 3 4 T
Corona - - - - 36
Brophy V2 - - - - 12

Scoring Summary

    • NO SCORE

Corona Runners

# Name G A PTS PIM SOG GB
2 Ryder Lower 4 2 6 0 5 1
3 John Weaver 0 0 0 0 1 1
4 Elijah Smith 0 0 0 0 1 1
6 Bennett Matsler 5 3 8 0 8 14
8 Tanner Myrick 0 0 0 0 0 9
9 Cole Bastian 0 0 0 0 2 2
17 Luke Bastian 1 0 1 0 1 0
18 Tommy Wachtel 1 1 2 0 1 0
26 Loucas Ertl 5 2 7 0 5 0
27 Gavin Cupido 0 0 0 0 0 0
29 Ben Martinez 3 3 6 0 6 3
30 Ethan Zarnick 0 2 2 0 0 1
31 Grant Vance 0 0 0 0 0 1
34 Brogan Kelly 0 0 0 0 0 2
35 Mason Pio 2 1 3 0 6 0
44 Brenden Cabrera 0 0 0 0 0 1
47 Connor Flanagan 0 0 0 0 0 1
52 Elijah Kwan 0 0 0 0 0 1
Totals 21 14 35 0 36 40

Brophy V2 Runners

# Name G A PTS PIM SOG GB
4 Devin Fitzgerald 0 0 0 0 0 1
5 Jacob Lopez 0 0 0 0 0 3
6 Christian Krieg 0 0 0 0 0 0
7 Patrick Fischer 1 1 2 0 1 4
9 Matthew Brewer 0 0 0 0 0 0
11 Brock Reina 0 0 0 0 0 0
13 Max Weems 0 0 0 0 0 0
14 Hunter Pozun 0 0 0 0 0 0
16 Theo Lieberman 1 0 1 0 1 0
19 Andrew Montz 0 0 0 0 0 0
20 Brady Estep 0 0 0 0 1 2
21 Barrett Blanchard 0 0 0 0 0 0
21 Maddox Renly 0 0 0 0 0 0
21 Luke Alvarado 1 0 1 0 2 1
24 Dylan Charles 0 0 0 0 0 0
25 Christian Bax 0 0 0 0 0 1
27 Quinn Rassas 0 0 0 0 0 0
28 Jacob Leuer 0 0 0 0 0 0
30 Ryan Lasota 0 0 0 0 0 1
31 Parker Jennings 3 2 5 0 4 0
32 Matthew Hawkins 0 0 0 0 0 0
33 Tate Armstrong 0 1 1 0 0 1
37 Luke Gibson 0 0 0 0 0 2
39 Dominic Woods 0 0 0 0 0 0
41 Kaden MacKenzie 3 0 3 0 3 3
Totals 9 4 13 0 12 19

Corona Goaltenders

# Name MIN SOG GA SV SV%
20 Grant Miller 0:00 9 5 4 .444
21 Jase Cogdell 0:00 4 3 1 .250
Totals 13 8 5 .385

Brophy V2 Goaltenders

# Name MIN SOG GA SV SV%
15 Christopher Wendell 0:00 29 21 8 .276
Totals 29 21 8 .276

Game Details

  • 132
  • Brophy Sports Campus, North 7th Street, Phoenix, AZ, USA