skip navigation
Foothills
CFHS
5 - 20 Final
BCP
Brophy
1 2 3 4 T
Foothills 0 0 0 5 5
Brophy 0 0 0 20 20

Game Totals

SCORING 1 2 3 4 T
Foothills 0 0 0 5 5
Brophy 0 0 0 20 20
SHOTS 1 2 3 4 T
Foothills - - - - 23
Brophy - - - - 29

Scoring Summary

    • NO SCORE

Foothills Runners

# Name G A PTS PIM SOG GB
0 Matthew Gilbert 0 0 0 0 1 3
1 Ashton Clingan 0 0 0 0 0 1
2 Boden Crane 3 0 3 0 7 1
3 Griffin Nentl 0 0 0 0 0 0
4 Xavier Norwood Ramirez 0 0 0 0 0 1
5 Dominic Parks 0 0 0 0 0 0
6 Bodhi Bernal 0 0 0 0 0 0
7 Cameron Storie 0 0 0 0 0 0
9 Aiden Kornacki 0 0 0 0 0 7
13 Connor Storie 0 0 0 0 7 1
15 Jack Bradley 2 0 2 0 8 2
20 Jack Curtain 0 0 0 0 0 0
24 Andrew Jbara 0 0 0 0 0 1
32 Michael Roth 0 0 0 0 0 0
40 Tyler Tellam 0 0 0 0 0 1
44 Jake Steinberg 0 0 0 0 0 2
88 Spencer Chan 0 0 0 0 0 5
Totals 5 0 5 0 23 25

Brophy Runners

# Name G A PTS PIM SOG GB
1 Thomas Haak 2 4 6 0 2 0
2 Peter Calihan 0 0 0 0 0 1
3 Charlie Clarke 1 0 1 0 0 2
4 Laird Miller 7 1 8 0 14 0
5 Ryan Kennedy 0 0 0 0 0 5
9 Carter Barclay-White 1 0 1 0 1 0
10 Charlie McGinnis 0 0 0 0 0 1
10 Jake Smith 0 0 0 0 0 0
11 Jase Nguyen 0 0 0 0 0 0
12 Eli Friedman 1 0 1 0 1 1
13 Deion James 0 0 0 0 0 1
14 Gage Gaspard 0 0 0 0 0 0
16 Harrison Yu 0 2 2 0 0 1
17 Justin Andersen 0 0 0 0 0 0
18 Ethan Swenson 2 2 4 0 2 2
19 Dane Helt 0 0 0 0 0 0
21 Taub Baldyga 0 0 0 0 0 0
22 Erik Volfson 0 1 1 0 1 0
23 Noah Burdick 0 0 0 0 0 6
26 Josh Buse 4 0 4 0 5 1
27 Drew Neff 1 0 1 0 1 1
29 Thompson Silkey 0 0 0 0 0 1
30 Jaxon Packer 1 0 1 0 2 0
33 Connor Rassas 0 0 0 0 0 7
35 Benjamin Geist 0 0 0 0 0 1
37 Patrick Fischer 0 0 0 0 0 0
40 Jackson Rawls 0 0 0 0 0 0
Totals 20 10 30 0 29 31

Foothills Goaltenders

# Name MIN SOG GA SV SV%
18 Austin Bourn 0:00 12 17 0 .000
27 Luke Dunford 0:00 4 3 1 .250
Totals 16 20 0 .000

Brophy Goaltenders

# Name MIN SOG GA SV SV%
0 Ryan Peitzmeier 0:00 16 4 12 .750
7 Mitchell Boyer 0:00 3 0 3 1.000
32 AJ Pulawski 0:00 1 1 0 .000
Totals 20 5 15 .750

Game Details

  • 30
  • Brophy Sports Campus, North 7th Street, Phoenix, AZ, USA