Arizona Lacrosse League , Regular Season

West Valley

9

1 2 3 4 T
West Valley 3 1 3 2 9
Notre Dame V2 2 2 1 2 7

Notre Dame V2

7

Shots on Goal

Team 1 2 3 4 Total
West Valley 0 0 0 0 20
Notre Dame V2 0 0 0 0 31

Power Plays

Team PP PIM
West Valley 0-0 0
Notre Dame V2 0-0 0

West Valley

Runners

# Name G A S LB PIM TO FT
1 Kyson Rosenberger 2 0 4 0 0 0 0
4 Christopher Zeigler 0 2 2 0 0 0 0
5 Nicholas Hebert 0 0 0 0 0 0 0
7 Gunnar Kieborz 0 1 0 0 0 0 0
8 Max Mathie 2 2 3 0 0 0 0
10 Slade Agapay 0 0 0 0 0 0 0
13 John Griffin 0 0 0 0 0 0 0
15 Amari Kennedy 2 1 3 0 0 0 0
19 Titan Miller 0 0 1 0 0 0 0
21 Nate Travitz 1 0 1 0 0 0 0
42 Cayden Drolen 1 1 5 0 0 0 0
45 Braiden Kohler 0 0 0 0 0 0 0
87 Jonathan Wenzel 1 0 1 0 0 0 0
Team Totals: 9 7 20 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
86 Naythen Bowden 7 0:00 24 17 0
Team Totals: 7 0:00 24 17 0

Faceoffs

# Name FO FOW FOL FO%
45 Braiden Kohler 10 10 0 100%
Team Totals: 10 10 0 100%

Notre Dame V2

Runners

# Name G A S LB PIM TO FT
2 Braydon Paulaski 0 0 1 0 0 0 0
3 Jacob Berg 0 0 1 0 0 0 0
4 Ryker Sarchett 0 0 0 0 0 0 0
5 Dylan Frederixon 0 0 0 0 0 0 0
10 Braxsten Redus 0 0 0 0 0 0 0
12 Ryan Driscoll 0 0 2 0 0 0 0
13 Tate Mickey 0 1 1 0 0 0 0
14 Jackson Wilson 0 0 0 0 0 0 0
15 Ethan Bloch 0 0 0 0 0 0 0
16 Caden Wright 3 0 5 0 0 0 0
17 Michael Swerlyk 0 0 0 0 0 0 0
19 Luke Kanigan 0 2 1 0 0 0 0
20 Kanon Kayyem 0 0 0 0 0 0 0
21 Preston Koetje 1 0 3 0 0 0 0
23 Zak Rossbach 0 1 3 0 0 0 0
25 Matthew Higby 3 0 8 0 0 0 0
29 Andrew Hammond 0 0 3 0 0 0 0
49 Chris Misselbrook 0 2 3 0 0 0 0
Team Totals: 7 6 31 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Braydon Paulaski 9 0:00 16 7 0
Team Totals: 9 0:00 16 7 0

Faceoffs

# Name FO FOW FOL FO%
14 Jackson Wilson 2 2 0 100%
15 Ethan Bloch 4 4 0 100%
Team Totals: 6 6 0 100%
Statistics Powered by