Arizona Lacrosse League , Regular Season

Brophy

18

1 2 3 4 T
Brophy 5 6 4 3 18
Notre Dame 0 1 3 1 5

Notre Dame

5

Shots on Goal

Team 1 2 3 4 Total
Brophy 0 0 0 0 29
Notre Dame 0 0 0 0 18

Power Plays

Team PP PIM
Brophy 0-0 0
Notre Dame 0-0 0

Brophy

Runners

# Name G A S LB PIM TO FT
1 Patrick Fischer 0 0 0 0 0 0 0
2 Brady Eastep 0 0 0 0 0 0 0
3 Deion James 1 0 2 0 0 0 0
4 Laird Miller 6 0 8 0 0 0 0
6 Maddox Ranly 0 1 0 0 0 0 0
9 Carter Barclay-White 1 0 1 0 0 0 0
10 Charlie McGinnis 0 0 0 0 0 0 0
11 Jase Nguyen 0 0 0 0 0 0 0
12 Eli Friedman 1 0 3 0 0 0 0
13 Tate Armstrong 0 1 1 0 0 0 0
14 Hunter Pozun 0 0 0 0 0 0 0
16 Harrison Yu 1 1 3 0 0 0 0
17 Justin Anderson 0 0 0 0 0 0 0
18 Jackson Rawls 0 0 0 0 0 0 0
19 Dane Helt 0 0 0 0 0 0 0
20 Breyden Peitzmeier 0 0 0 0 0 0 0
21 Taub Baldyga 0 0 0 0 0 0 0
22 Erik Volfson 2 0 3 0 0 0 0
23 Noah Burdick 1 1 2 0 0 0 0
25 Christian Bax 0 0 0 0 0 0 0
26 Joshua Buse 4 0 5 0 0 0 0
27 Luke Alvarado 0 0 0 0 0 0 0
28 Carter Fitzgerald 0 1 0 0 0 0 0
31 Andrew Montz 0 0 0 0 0 0 0
33 Connor Rassas 0 0 0 0 0 0 0
35 Ben Geist 1 0 1 0 0 0 0
40 Matthew Leightman 0 0 0 0 0 0 0
Team Totals: 18 5 29 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
0 Ryan Peitzmeyer 4 0:00 8 4 0
7 Mitchell Boyer 0 0:00 1 1 0
15 CJ Wendall 1 0:00 2 1 0
Team Totals: 5 0:00 11 6 0

Faceoffs

# Name FO FOW FOL FO%
3 Deion James 14 14 0 100%
11 Jase Nguyen 5 5 0 100%
Team Totals: 19 19 0 100%

Notre Dame

Runners

# Name G A S LB PIM TO FT
1 Cooper Perry 0 1 1 0 0 0 0
2 Owen Meyer 0 0 0 0 0 0 0
3 Dylan Rarden 1 0 4 0 0 0 0
4 Collin Campbell 0 0 0 0 0 0 0
5 Ethan Reno 2 0 5 0 0 0 0
6 Cody Wells 0 0 0 0 0 0 0
8 Rocco Badgio 0 0 0 0 0 0 0
9 Andrew Stayer 0 0 0 0 0 0 0
10 Gunnar Perry 0 0 2 0 0 0 0
11 Shea Driscoll 0 0 0 0 0 0 0
16 Tyler Wiggins 0 0 0 0 0 0 0
18 Kaleb Casey 2 0 4 0 0 0 0
19 Chrisptoher Misselbrook 0 0 0 0 0 0 0
20 Ty James 0 0 0 0 0 0 0
21 Matt Higby 0 0 0 0 0 0 0
22 Hayden Roe 0 0 0 0 0 0 0
23 Luke Lammot 0 0 0 0 0 0 0
24 Nick Sampson 0 1 2 0 0 0 0
25 Jack Keller 0 0 0 0 0 0 0
26 Kaden Casey 0 1 0 0 0 0 0
Team Totals: 5 3 18 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Luke Lammot 18 0:00 33 15 0
Team Totals: 18 0:00 33 15 0

Faceoffs

# Name FO FOW FOL FO%
18 Kaleb Casey 9 9 0 100%
Team Totals: 9 9 0 100%
Statistics Powered by