Arizona Lacrosse League , Regular Season

Scottsdale

7

1 2 3 4 T
Scottsdale 1 3 1 2 7
Pinnacle 4 2 5 2 13

Pinnacle

13

Shots on Goal

Team 1 2 3 4 Total
Scottsdale 0 0 0 0 23
Pinnacle 0 0 0 0 42

Power Plays

Team PP PIM
Scottsdale 0-0 0
Pinnacle 0-0 0

Scottsdale

Runners

# Name G A S LB PIM TO FT
1 Brett Katz 0 0 1 0 0 0 0
2 Griffen Bock 0 0 0 0 0 0 0
3 Jad Bahu 0 0 0 0 0 0 0
4 Stas Jergensen 0 0 1 0 0 0 0
5 Brennen Luce 0 0 0 0 0 0 0
8 Tyler Morrison 0 0 0 0 0 0 0
9 Harrison Gurash 3 0 5 0 0 0 0
10 Jackson McGinn 0 0 2 0 0 0 0
11 Sanjay Verma 0 0 0 0 0 0 0
12 Caleb Silva 0 0 0 0 0 0 0
18 Oliver Hays 0 0 0 0 0 0 0
19 Elijah Banquil 1 1 1 0 0 0 0
22 Kyle Guignon 0 0 0 0 0 0 0
23 Will Elfline 0 2 2 0 0 0 0
25 Jacob Snyder 0 0 0 0 0 0 0
30 Jack Berman 0 0 3 0 0 0 0
32 Luke Martin 0 0 0 0 0 0 0
33 Nicholas Katz 0 0 0 0 0 0 0
35 Jayden Ridley 0 0 0 0 0 0 0
40 Matthew Leightman 3 0 8 0 0 0 0
Team Totals: 7 3 23 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
13 Reid Linney 2 0:00 4 2 0
42 Keegan Shank 11 0:00 22 11 0
Team Totals: 13 0:00 26 13 0

Faceoffs

# Name FO FOW FOL FO%
3 Jad Bahu 1 1 0 100%
12 Caleb Silva 1 1 0 100%
30 Jack Berman 11 11 0 100%
Team Totals: 13 13 0 100%

Pinnacle

Runners

# Name G A S LB PIM TO FT
2 Cameron Long 0 0 0 0 0 0 0
3 Cameron Conti 2 2 15 0 0 0 0
4 Daviyon Graves 0 0 1 0 0 0 0
6 Braeden Lambert 0 0 0 0 0 0 0
7 Eric Meyer 0 0 0 0 0 0 0
8 Chase Morrier 2 1 3 0 0 0 0
9 Ryan Chitwood 0 0 0 0 0 0 0
12 Max Pepin 5 0 8 0 0 0 0
14 Tanner Dirck 0 0 0 0 0 0 0
17 Gavin DeLine 0 0 0 0 0 0 0
22 Logan Weiler 3 0 5 0 0 0 0
24 Ashton Ebert 0 0 1 0 0 0 0
27 Isaac Lutz 0 1 1 0 0 0 0
33 Max Drachler 0 3 4 0 0 0 0
38 Cooper Lisk 0 0 0 0 0 0 0
44 Jack Bell 0 0 0 0 0 0 0
48 Nick Johnson 1 0 4 0 0 0 0
63 Sam Myers 0 0 0 0 0 0 0
96 Cole Suzuki 0 0 0 0 0 0 0
Team Totals: 13 7 42 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Aiden Ray 7 0:00 23 16 0
Team Totals: 7 0:00 23 16 0

Faceoffs

# Name FO FOW FOL FO%
6 Braeden Lambert 7 7 0 100%
Team Totals: 7 7 0 100%
Statistics Powered by