Arizona Lacrosse League , Regular Season

Notre Dame

13

1 2 3 4 T
Notre Dame 5 2 3 3 13
Foothills 4 8 4 2 18

Foothills

18

Shots on Goal

Team 1 2 3 4 Total
Notre Dame 0 0 0 0 38
Foothills 0 0 0 0 35

Power Plays

Team PP PIM
Notre Dame 0-0 0
Foothills 0-0 0

Notre Dame

Runners

# Name G A S LB PIM TO FT
2 Cole Isaacson 2 1 7 0 0 0 0
3 Andrew Roe 4 3 12 0 0 0 0
4 Dylan Rarden 1 0 0 0 0 0 0
5 Ethan Reno 0 0 5 0 0 0 0
6 Joseph Francis 0 0 0 0 0 0 0
7 Jacob Trailer 0 0 0 0 0 0 0
8 Owen Meyer 0 0 0 0 0 0 0
9 Ben Roberts 0 0 0 0 0 0 0
10 Cooper Perry 5 2 11 0 0 0 0
11 Shea Driscoll 0 0 0 0 0 0 0
13 Collin Campbell 0 0 0 0 0 0 0
16 Tyler Wiggins 0 0 0 0 0 0 0
17 Caden Wright 0 0 0 0 0 0 0
18 Kaleb Casey 1 0 2 0 0 0 0
25 Jack Keller 0 0 0 0 0 0 0
27 Kaden Casey 0 0 1 0 0 0 0
33 Cody Wells 0 0 0 0 0 0 0
34 Xavier Furio 0 0 0 0 0 0 0
Team Totals: 13 6 38 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Jim Hart 16 0:00 26 10 0
Team Totals: 18 0:00 33 15 0

Faceoffs

# Name FO FOW FOL FO%
18 Kaleb Casey 6 6 0 100%
Team Totals: 6 6 0 100%

Foothills

Runners

# Name G A S LB PIM TO FT
0 Matthew Gilbert 0 0 0 0 0 0 0
2 Boden Crane 3 2 8 0 0 0 0
3 Griffin Nentl 0 0 0 0 0 0 0
4 Xavier Norwood Ramirez 0 0 0 0 0 0 0
5 Dominic Parks 0 0 0 0 0 0 0
6 Bodhi Bernal 0 0 0 0 0 0 0
7 Cameron Storie 0 0 0 0 0 0 0
8 Joseph Pena 0 0 0 0 0 0 0
9 Aiden Kornacki 2 0 4 0 0 0 0
10 Sage Bowen 2 2 2 0 0 0 0
13 Connor Storie 7 2 12 0 0 0 0
15 Jack Bradley 2 0 6 0 0 0 0
24 Andrew Jbara 0 0 0 0 0 0 0
32 Michael Roth 0 0 0 0 0 0 0
40 Tyler Tellam 0 0 0 0 0 0 0
44 Jake Steinberg 0 0 0 0 0 0 0
88 Spencer Chan 2 2 3 0 0 0 0
Team Totals: 18 8 35 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Austin Bourn 13 0:00 27 14 0
Team Totals: 13 0:00 27 14 0

Faceoffs

# Name FO FOW FOL FO%
9 Aiden Kornacki 28 28 0 100%
88 Spencer Chan 2 2 0 100%
Team Totals: 30 30 0 100%
Statistics Powered by