Arizona Lacrosse League , Regular Season

Brophy

17

1 2 3 4 T
Brophy 0 0 0 17 17
Oro Valley 0 0 0 5 5

Oro Valley

5

Shots on Goal

Team 1 2 3 4 Total
Brophy 0 0 0 0 44
Oro Valley 0 0 0 0 17

Power Plays

Team PP PIM
Brophy 0-0 0
Oro Valley 0-0 0

Brophy

Runners

# Name G A S LB PIM TO FT
1 Thomas Haak 0 1 3 0 0 0 0
2 Peter Calihan 0 1 2 0 0 0 0
3 Charlie Clarke 0 0 0 0 0 0 0
4 Laird Miller 3 0 4 0 0 0 0
5 Ryan Kennedy 0 0 0 0 0 0 0
6 Cort Ostendorf 0 0 0 0 0 0 0
9 Carter Barclay-White 1 0 2 0 0 0 0
10 Charlie McGinnis 0 0 0 0 0 0 0
11 Jase Nguyen 0 0 0 0 0 0 0
12 Eli Friedman 2 1 3 0 0 0 0
13 Deion James 0 0 0 0 0 0 0
14 Gage Gaspard 0 0 0 0 0 0 0
16 Harrison Yu 0 0 0 0 0 0 0
17 Justin Andersen 0 0 0 0 0 0 0
18 Ethan Swenson 2 0 9 0 0 0 0
19 Dane Helt 0 0 0 0 0 0 0
21 Taub Baldyga 0 0 0 0 0 0 0
22 Erik Volfson 2 4 4 0 0 0 0
23 Noah Burdick 0 0 0 0 0 0 0
24 Parker Jennings 0 0 0 0 0 0 0
25 Billy Eastep 0 0 0 0 0 0 0
26 Josh Buse 2 1 7 0 0 0 0
27 Drew Neff 3 0 6 0 0 0 0
28 Maddax Ranly 0 0 0 0 0 0 0
29 Thompson Silkey 0 0 0 0 0 0 0
30 Jaxon Packer 0 1 1 0 0 0 0
33 Connor Rassas 0 0 1 0 0 0 0
35 Benjamin Geist 1 1 1 0 0 0 0
37 Patrick Fischer 0 0 0 0 0 0 0
40 Jackson Rawls 1 0 1 0 0 0 0
Team Totals: 17 10 44 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
0 Ryan Peitzmeier 2 0:00 4 2 0
7 Mitchell Boyer 1 0:00 4 3 0
32 AJ Pulawski 2 0:00 4 2 0
Team Totals: 5 0:00 12 7 0

Faceoffs

# Name FO FOW FOL FO%
13 Deion James 6 6 0 100%
40 Jackson Rawls 2 2 0 100%
Team Totals: 8 8 0 100%

Oro Valley

Runners

# Name G A S LB PIM TO FT
3 Drew Klingman 3 1 7 0 0 0 0
4 Noah Morrison 0 0 0 0 0 0 0
6 Luke Swazey 0 0 0 0 0 0 0
7 Louis Champie 0 0 0 0 0 0 0
8 Henrik Noreng 0 0 2 0 0 0 0
9 Jack Butler 1 0 1 0 0 0 0
15 Colby Harris 0 0 0 0 0 0 0
17 Adrian Davidson 0 0 0 0 0 0 0
20 Tyler Mustain 1 0 5 0 0 0 0
21 Drew Holbert 0 0 0 0 0 0 0
23 Grayson Hesse 0 0 0 0 0 0 0
25 Nikolas Martinez 0 0 0 0 0 0 0
37 Reis Koroscil 0 0 1 0 0 0 0
48 Riley Goodwin 0 0 1 0 0 0 0
69 TJ Wall 0 0 0 0 0 0 0
Team Totals: 5 1 17 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
42 Brogan Addison 17 0:00 44 27 0
Team Totals: 17 0:00 44 27 0

Faceoffs

# Name FO FOW FOL FO%
3 Drew Klingman 17 17 0 100%
Team Totals: 17 17 0 100%
Statistics Powered by