skip navigation
Notre Dame
NDP
15 - 13 Final
PHS
Perry
1 2 3 4 T
Notre Dame 3 2 2 8 15
Perry 0 8 4 1 13

Game Totals

SCORING 1 2 3 4 T
Notre Dame 3 2 2 8 15
Perry 0 8 4 1 13
SHOTS 1 2 3 4 T
Notre Dame - - - - 40
Perry - - - - 34

Scoring Summary

    • NO SCORE

Notre Dame Runners

# Name G A PTS PIM SOG GB
2 Cole Isaacson 4 1 5 0 6 0
3 Andrew Roe 4 1 5 0 8 1
4 Dylan Rarden 1 4 5 0 6 0
5 Ethan Reno 2 0 2 0 5 1
6 Joseph Francis 0 0 0 0 0 0
7 Jacob Trailer 0 0 0 0 0 7
9 Ben Roberts 0 0 0 0 0 0
10 Cooper Perry 2 6 8 0 2 0
11 Shea Driscoll 0 0 0 0 0 0
13 Collin Campbell 1 0 1 0 1 0
16 Tyler Wiggins 0 0 0 0 0 6
17 Caden Wright 0 0 0 0 0 0
18 Kaleb Casey 1 2 3 0 11 10
19 Evan Kobley 0 0 0 0 0 3
20 Ty James 0 0 0 0 0 0
22 Hayden Roe 0 0 0 0 0 0
25 Jack Keller 0 0 0 0 0 0
27 Kaden Casey 0 0 0 0 1 0
34 Xavier Furio 0 0 0 0 0 0
Totals 15 14 29 0 40 28

Perry Runners

# Name G A PTS PIM SOG GB
0 Josh Kohl 0 1 1 0 0 2
1 Nolan Strano 2 1 3 0 4 1
2 Noah Deogracias 0 2 2 0 2 0
3 Briton Stanton 0 0 0 0 0 0
4 Bauer Fitch 0 0 0 0 0 4
5 Jake Beaver 0 0 0 0 0 0
7 Gavin Wolf 1 0 1 0 5 1
9 Chandler Larson 0 0 0 0 0 1
10 Grady Stokes 3 1 4 0 10 4
11 Brandon Fountain 0 0 0 0 0 1
19 Dylan Finder 4 0 4 0 10 0
20 Mason Miller 0 0 0 0 0 3
24 Holden Remfrey 0 0 0 0 0 0
27 Zack Werner 0 0 0 0 0 1
30 Kaden Kern 0 0 0 0 0 0
32 Jace White 2 3 5 0 3 1
36 Elliott Ganem 0 0 0 0 0 3
44 Nate LaGuardia 0 0 0 0 0 0
47 Tyson Hemphill 0 0 0 0 0 0
77 Collin Hauser 0 0 0 0 0 0
82 Aiden Deogracias 0 0 0 0 0 6
88 Beau Hittle 1 1 2 0 0 0
Totals 13 9 22 0 34 28

Notre Dame Goaltenders

# Name MIN SOG GA SV SV%
1 Jim Hart 0:00 23 13 10 .435
Totals 23 13 10 .435

Perry Goaltenders

# Name MIN SOG GA SV SV%
39 Ayden Schuyler 0:00 20 15 5 .250
Totals 20 15 5 .250

Game Details

  • 140
  • Tumbleweed Park, East Germann Road, Chandler, AZ, USA